← Slate
6.1% edge · New York MetsNew York Mets @ Philadelphia Phillies
Freddy Peralta vs Cristopher Sánchez · 2026-06-20 · 83°F
New York Mets win
42.5%
Philadelphia Phillies win
57.5%
Fair line (home)
-135
Proj. total
8.58
Score distribution
How often each team scores each run total across all simulations.
New York Mets (mean 4.03)Philadelphia Phillies (mean 4.54)
Totals
O/U line
7.5
Proj. total
8.58
Over
54.4%
Under
45.6%
Model vs. market
| Side | Model | Book | Fair |
|---|---|---|---|
| New York Mets | 42.5% | +169 | +135 |
| Philadelphia Phillies | 57.5% | -185 | -135 |
New York Mets — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge | 4.7 | .801 | .194 | .025 | .107 | .299 | 1.144 | .256 | .309 | .384 | .694 |
| Bo Bichette | 4.6 | .915 | .219 | .015 | .113 | .239 | .856 | .289 | .329 | .424 | .752 |
| Juan Soto | 4.5 | .672 | .164 | .016 | .209 | .713 | .857 | .280 | .396 | .497 | .893 |
| Marcus Semien | 4.4 | .699 | .164 | .012 | .117 | .313 | .881 | .242 | .300 | .374 | .673 |
| Eric Wagaman | 4.3 | .694 | .187 | .023 | .097 | .247 | 1.079 | .247 | .294 | .376 | .670 |
| Francisco Alvarez | 4.2 | .593 | .157 | .010 | .155 | .315 | 1.118 | .237 | .301 | .404 | .705 |
| Mark Vientos | 4.1 | .621 | .177 | .009 | .148 | .232 | 1.114 | .249 | .297 | .416 | .713 |
| Luis Torrens | 4.0 | .631 | .177 | .008 | .083 | .205 | .969 | .240 | .287 | .359 | .645 |
| Zack Short | 3.9 | .472 | .139 | .006 | .060 | .369 | 1.216 | .196 | .279 | .291 | .570 |
Philadelphia Phillies — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 4.6 | .773 | .181 | .023 | .146 | .350 | .980 | .265 | .326 | .422 | .748 |
| Kyle Schwarber | 4.5 | .412 | .104 | .011 | .321 | .750 | 1.397 | .229 | .366 | .522 | .889 |
| Bryce Harper | 4.4 | .588 | .187 | .009 | .222 | .651 | .991 | .270 | .383 | .504 | .887 |
| Brandon Marsh | 4.3 | .657 | .165 | .023 | .133 | .451 | 1.257 | .256 | .338 | .415 | .753 |
| Alec Bohm | 4.2 | .700 | .168 | .015 | .134 | .325 | .726 | .265 | .330 | .422 | .752 |
| Bryson Stott | 4.1 | .657 | .148 | .023 | .105 | .400 | .751 | .254 | .332 | .392 | .725 |
| J.T. Realmuto | 4.0 | .578 | .146 | .015 | .127 | .307 | 1.015 | .239 | .309 | .393 | .703 |
| Gabriel Rincones Jr. | 3.9 | .453 | .128 | .008 | .119 | .432 | 1.158 | .208 | .305 | .356 | .661 |
| Justin Crawford | 3.8 | .657 | .139 | .025 | .059 | .303 | .842 | .257 | .322 | .364 | .686 |
Data notes: 20/20 lineup+starter talents from projections