0.2% edge · Milwaukee Brewers
Cleveland Guardians win
42.6%
Milwaukee Brewers win
57.4%
Fair line (home)
-135
Proj. total
7.68
Score distribution
How often each team scores each run total across all simulations.
Cleveland Guardians (mean 3.59)Milwaukee Brewers (mean 4.09)
Totals
O/U line
7.5
Proj. total
7.68
Over
45.6%
Under
54.4%
Model vs. market
| Side | Model | Book | Fair |
|---|---|---|---|
| Cleveland Guardians | 42.6% | +129 | +135 |
| Milwaukee Brewers | 57.4% | -140 | -135 |
Cleveland Guardians — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana | 4.7 | .620 | .180 | .024 | .087 | .571 | 1.220 | .223 | .325 | .343 | .668 |
| David Fry | 4.6 | .545 | .162 | .009 | .138 | .471 | 1.329 | .210 | .303 | .357 | .659 |
| Brayan Rocchio | 4.5 | .681 | .176 | .013 | .085 | .359 | .798 | .236 | .310 | .349 | .659 |
| Rhys Hoskins | 4.4 | .486 | .145 | .007 | .157 | .562 | 1.276 | .212 | .322 | .379 | .701 |
| Kyle Manzardo | 4.3 | .482 | .147 | .015 | .169 | .483 | 1.155 | .217 | .315 | .400 | .715 |
| Gabriel Arias | 4.2 | .555 | .163 | .016 | .108 | .288 | 1.344 | .220 | .281 | .355 | .636 |
| Stuart Fairchild | 4.1 | .537 | .137 | .020 | .079 | .403 | 1.150 | .215 | .305 | .330 | .634 |
| Kahlil Watson | 4.0 | .455 | .125 | .016 | .114 | .361 | 1.333 | .200 | .281 | .341 | .621 |
| Austin Hedges | 3.8 | .500 | .108 | .005 | .080 | .341 | .984 | .200 | .278 | .304 | .583 |
Milwaukee Brewers — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Yelich | 4.6 | .722 | .166 | .014 | .143 | .517 | 1.148 | .260 | .349 | .415 | .764 |
| Jackson Chourio | 4.5 | .717 | .212 | .018 | .179 | .316 | .994 | .273 | .329 | .463 | .792 |
| Brice Turang | 4.3 | .713 | .166 | .022 | .109 | .474 | .989 | .262 | .346 | .401 | .748 |
| Andrew Vaughn | 4.3 | .659 | .184 | .013 | .148 | .323 | .850 | .259 | .324 | .427 | .751 |
| Jake Bauers | 4.1 | .502 | .147 | .006 | .170 | .526 | 1.198 | .230 | .334 | .417 | .751 |
| Gary Sánchez | 4.0 | .479 | .116 | .016 | .172 | .404 | 1.074 | .219 | .311 | .405 | .716 |
| Blake Perkins | 3.9 | .550 | .132 | .015 | .059 | .379 | 1.064 | .215 | .298 | .312 | .610 |
| Cooper Pratt | 3.8 | .549 | .117 | .025 | .060 | .361 | .816 | .220 | .302 | .322 | .624 |
| Joey Ortiz | 3.7 | .597 | .158 | .014 | .072 | .322 | .668 | .252 | .322 | .372 | .694 |
Data notes: home starter Shane Drohan: only 74 BF vs LHB this season · 20/20 lineup+starter talents from projections