← Slate
0.6% edge · Tampa Bay RaysTampa Bay Rays @ Los Angeles Angels
Griffin Jax vs José Soriano · 2026-06-13 · 77°F · Final 0–8
Tampa Bay Rays win
52.3%
Los Angeles Angels win
47.6%
Fair line (home)
+110
Proj. total
8.68
Score distribution
How often each team scores each run total across all simulations.
Tampa Bay Rays (mean 4.53)Los Angeles Angels (mean 4.15)
Totals
O/U line
8.5
Proj. total
8.68
Over
47.1%
Under
52.8%
Model vs. market
| Side | Model | Book | Fair |
|---|---|---|---|
| Tampa Bay Rays | 52.3% | -111 | -110 |
| Los Angeles Angels | 47.6% | +102 | +110 |
Tampa Bay Rays — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Díaz | 4.9 | .918 | .205 | .014 | .149 | .587 | .734 | .300 | .391 | .458 | .849 |
| Jonathan Aranda | 4.8 | .728 | .198 | .006 | .142 | .667 | 1.249 | .263 | .376 | .419 | .795 |
| Cedric Mullins | 4.7 | .646 | .171 | .024 | .114 | .500 | 1.063 | .229 | .319 | .363 | .682 |
| Junior Caminero | 4.6 | .678 | .188 | .007 | .244 | .482 | .869 | .273 | .354 | .501 | .855 |
| Chandler Simpson | 4.5 | 1.031 | .127 | .062 | .015 | .313 | .504 | .296 | .348 | .368 | .716 |
| Richie Palacios | 4.4 | .633 | .151 | .030 | .057 | .603 | .890 | .234 | .348 | .337 | .685 |
| Victor Mesa Jr. | 4.3 | .645 | .163 | .019 | .093 | .406 | .981 | .239 | .316 | .364 | .680 |
| Hunter Feduccia | 4.2 | .559 | .142 | .020 | .059 | .547 | 1.169 | .217 | .325 | .317 | .642 |
| Taylor Walls | 4.1 | .540 | .137 | .032 | .046 | .490 | 1.024 | .213 | .313 | .309 | .623 |
Los Angeles Angels — projected lines
| Batter | PA | 1B | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 4.6 | .586 | .210 | .011 | .191 | .404 | 1.239 | .244 | .326 | .441 | .767 |
| Mike Trout | 4.5 | .522 | .119 | .010 | .236 | .713 | 1.304 | .238 | .367 | .465 | .832 |
| Wade Meckler | 4.4 | .721 | .172 | .018 | .066 | .481 | 1.020 | .252 | .337 | .356 | .694 |
| Jo Adell | 4.3 | .535 | .150 | .009 | .234 | .268 | 1.156 | .236 | .297 | .457 | .754 |
| Nolan Schanuel | 4.2 | .699 | .156 | .004 | .116 | .478 | .644 | .269 | .363 | .410 | .773 |
| Oswald Peraza | 4.1 | .592 | .121 | .024 | .121 | .290 | 1.076 | .231 | .298 | .375 | .673 |
| Denzer Guzman | 4.0 | .555 | .145 | .012 | .098 | .310 | 1.116 | .224 | .290 | .352 | .642 |
| Donovan Walton | 3.8 | .594 | .127 | .014 | .090 | .362 | .726 | .240 | .318 | .364 | .682 |
| Logan O'Hoppe | 3.7 | .506 | .108 | .008 | .144 | .292 | 1.075 | .226 | .294 | .390 | .684 |
Data notes: 20/20 lineup+starter talents from projections